| 1. | 
							- | 
							Muhammad Muhaimin Bin Zainuddin | 
							- | 
							Muhaimin Zainuddin | 
							- | 
							Proton Satria Neo | 
							- | 
							- | 
							- | 
						
					
						
							| 2. | 
							- | 
							Muhamad Zulqarnain Ismail | 
							- | 
							Muhamad Zulqarnain Ismail | 
							- | 
							Satria Neo R3 Clubsport | 
							- | 
							NP10-4 | 
							- | 
						
					
						
							| 3. | 
							- | 
							Ikhwan Ayub | 
							- | 
							Ikhwan Ayub | 
							- | 
							Toyota GR Yaris | 
							- | 
							NP15-4 | 
							- | 
						
					
						
							| 4. | 
							- | 
							Tan Yien Shau | 
							- | 
							Yien Tan | 
							- | 
							Toyota GT86 | 
							- | 
							NP12-3 | 
							- | 
						
					
						
							| 5. | 
							754 | 
							Xavier Erba | 
							- | 
							James Russell | 
							- | 
							Toyota GT86 | 
							86 x BRZ Cup | 
							NP14-4 | 
							- | 
						
					
						
							| 6. | 
							795 | 
							Liew Jo Choon | 
							- | 
							Jerry Lay | 
							SENG MOTORSPORTS  | 
							PROTON ISWARA 1.5 | 
							Saga Cup Advanced | 
							- | 
							- | 
						
					
						
							| 7. | 
							290 | 
							Lye Ca-wyn | 
							- | 
							Edward Foong | 
							- | 
							Saga LMST | 
							Saga Cup Casual | 
							NP12-1 | 
							- | 
						
					
						
							| 8. | 
							417 | 
							Lim Kean Kiat | 
							- | 
							Ang Lay Chye | 
							- | 
							Honda Jazz GK5 | 
							Standard Production | 
							- | 
							- | 
						
					
						
							| 9. | 
							419 | 
							Quek Kian Wee  | 
							- | 
							Jonathan Xie | 
							- | 
							GK5  | 
							Standard Production | 
							- | 
							- | 
						
					
						
							| 10. | 
							619 | 
							Aik Sha | 
							- | 
							Azwan Zulkifle | 
							- | 
							Honda Jazz | 
							Standard Production | 
							NP11-1 | 
							- | 
						
					
						
							| 11. | 
							943 | 
							- | 
							- | 
							Mohamed Hafez Bin Kamarudin | 
							55TWELVE x QEW GROUP x ARC RACING | 
							Jazz  | 
							Standard Production | 
							NP15-3 | 
							- | 
						
					
						
							| 12. | 
							84 | 
							Loh King Wei Ivan | 
							- | 
							Nizam Sucimuci | 
							- | 
							Honda Jazz | 
							Std Prodn MAX | 
							NP15-1 | 
							- | 
						
					
						
							| 13. | 
							317 | 
							Muhammad Isyalzuddin Ishak | 
							- | 
							Muhammad Isyalzuddin Bin Ishak | 
							- | 
							Suzuki Swift Sport ZC31S | 
							Std Prodn MAX | 
							- | 
							- | 
						
					
						
							| 14. | 
							60 | 
							Gan Kim Koa | 
							- | 
							Admin | 
							- | 
							Honda Civic EF9 | 
							Super Compatto | 
							NP13-1 | 
							- | 
						
					
						
							| 15. | 
							288 | 
							Gan Kian Boon | 
							- | 
							Admin | 
							- | 
							Honda CRX | 
							Super Compatto | 
							NP13-4 | 
							- | 
						
					
						
							| 16. | 
							533 | 
							Hendra Widjanarko | 
							- | 
							Onny Ramlee | 
							FAST AUTO  BANTENG MOTORSPORT X REDME | 
							Honda Civic ek9 | 
							Super Compatto | 
							NP31-2 | 
							- | 
						
					
						
							| 17. | 
							831 | 
							Foo Yung Chieh | 
							- | 
							Sky One Car Auto Service | 
							Rennplatz Racing Team | 
							EG6 | 
							Super Compatto | 
							NP18-2 | 
							- | 
						
					
						
							| 18. | 
							27 | 
							- | 
							- | 
							Muhamad Roni | 
							PREDATOR PISTON PROJECT | 
							Honda Grace GM6 | 
							Super Production | 
							NP10-2 | 
							- | 
						
					
						
							| 19. | 
							200 | 
							- | 
							- | 
							Mohamed Hafez Bin Kamarudin | 
							55TWELVE RACING | 
							Fit RS | 
							Super Production | 
							NP15-2 | 
							- | 
						
					
						
							| 20. | 
							462 | 
							Muhammad Izanie | 
							- | 
							Onny Ramlee | 
							- | 
							Honda Jazz | 
							Super Production | 
							NP11-2 | 
							- | 
						
					
						
							| 21. | 
							18 | 
							Mohamad Ihsan Syahputra | 
							- | 
							Muhamad Roni | 
							PREDATOR PISTON PROJECT | 
							Honda Fit GK5 | 
							Super Series Unlimited | 
							NP10-1 | 
							- | 
						
					
						
							| 22. | 
							103 | 
							Russell Tan | 
							- | 
							Onny Ramlee | 
							FAST AUTO 86 RACING | 
							Honda FD2R | 
							SUPER TOURING | 
							NP11-5 | 
							- | 
						
					
						
							| 23. | 
							710 | 
							Teoh Soh Siang | 
							- | 
							Admin | 
							- | 
							Honda Civic FK8R | 
							SUPER TOURING | 
							NP13-2 | 
							- | 
						
					
						
							| 24. | 
							49 | 
							Muhd Hisyamuddin Bin Muhammad Sahudina | 
							- | 
							Dzamir Shah | 
							- | 
							Proton Wira Aeroback | 
							Tuner Production | 
							NP14-1 | 
							- | 
						
					
						
							| 25. | 
							383 | 
							Khong Hon Kit | 
							- | 
							Sky One Car Auto Service | 
							Rennplatz Racing Team | 
							satria | 
							Tuner Production | 
							NP18-1 | 
							- | 
						
					
						
							| 26. | 
							727 | 
							Mohamed Zahid Bin Mohamed Latiff | 
							- | 
							#panjangthejoki | 
							- | 
							Daihatsu Mira L500 | 
							Tuner Production | 
							- | 
							- |